Foster Care Placements for Non-Minors
Placement Type | Licensed or Approved | Supportive Services | Who Receives Monthly Foster Care Payment from County | Who Receives $900 Monthly Infant Supplement for Parenting Youth | Eligible for Add’l $200/ month for Parenting Youth for Completing SRP or PSP | Specialized Care Increment for Special Needs Youth |
---|---|---|---|---|---|---|
Relative or Non-Related Extended Family Member (NREFM) | Approved | No | Caregiver | Caregiver | Yes, in Whole Family Foster Home with Shared Responsibility Plan | Yes |
Foster Family Home | Licensed | No | Caregiver | Caregiver | Yes, in Whole Family Foster Home with Shared Responsibility Plan | Yes |
Foster Family Agency (FFA) certified home | Licensed | Yes | FFA | FFA | Yes, in Whole Family Foster Home with Shared Responsibility Plan | No |
THP-Plus Foster Care (THP+FC) | Licensed | Yes | THP+FC provider | THP+FC provider | No | No |
Supervised Independent Living Placement (SILP) | Approved | No | Youth or Payee | Youth or Payee | Yes | No |
Group Home* / Short-Term Residential Therapeutic Program (STRTP) | Licensed | Yes | Group home / STRTP provider | Group home ($1,379) / STRTP provider | No | No |
*The California Fostering Connections to Success Act allows a youth to remain in a group home placement after age 18 and up to age 19 in order to promote educational stability. After the youth graduates from high school or an equivalent program (i.e. GED) or turns age 19, continuation in a group home is prohibited unless it is necessary due to a medical condition.